Becoming a Member
You can become a member of Pitreavie (Dunfermline) Golf Club and experience all our club has to offer. There are a wide range of membership categories to suit individual circumstances. If this does not meet your own position, please contact the Club Secretary for further advice. There is currently no waiting list for applications and we have waived our Joining Fee for 2010.
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Category | Joining Fee | Annual Fee | Application Form | |||||
| 2010 | Full Gent | Nil | £460.00 | download | |||||
| 2010 | Gent 5 Day | Nil | £299.00 | download | |||||
| 2010 | Lady | Nil | £460.00 | download | |||||
| 2010 | Lady 5 Day | Nil | £299.00 | download | |||||
| 2010 | Juvenile Boy | Nil | £57.50 | download | |||||
| 2010 | Juvenile Girl | Nil | £57.50 | download | |||||
| 2010 | Junior 16-17 | Nil | £92.00 | download | |||||
| 2010 | Junior 17-18 | Nil | £138.00 | download | |||||
| 2010 | Youth 18-19 | Nil | £184.00 | download | |||||
| 2010 | Youth 19-20 | Nil | £230.00 | download | |||||
| 2010 | Youth 20-21 | Nil | £276.00 | download | |||||
| 2010 | Student | Nil | £230.00 | download | |||||
| 2010 | Country | Nil | £230.00 | download | |||||
| 2010 | Social | Nil | £10.00 | download | |||||
| Please Note: SGU / SLGA registration dues and Insurance charges, etc are to be added to the above figures, where applicable | |||||||||
Application Forms
| Ordinary Member Application Form | download |
| Junior Member Application Form | download |
| Social Member Application Form | download |
